facilities
Specification of 160 Ton Ring Frame Press "Make See"
01 | CAPACITY | 160 TON |
02 | CAPACITY ABOVEE BDC | 9 MM |
03 | STROKE LENGTH | 225 MM |
04 | NO. OF STROKE PER MINUTE (FIXES) | 40 |
05 | SHUT HEIGTH OVER BOLSTER (SDAU) | 450 MM |
06 | SLIDE ADJUSTMENT | 125 MM |
07 | BOLSTER AREA LR x FB (WITH 300 MM EXTENDED PLATE ON LEFT HAND SIDE OF THE PRES FOR TOOL LOADING) | 1500 x 1000 MM |
08 | BOLSTER THICKNESS | 120 MM |
09 | CLAMPING SLOT SIZE IN BOLSTER / RAM | 28 M |
10 | HEIGHT OF THE BOLSTER PLATE TOP FROM THE FLOOR LEVEL | 900 MM |
11 | TOTAL WEIGTH OF THE PRESS APPROX | 20 TON |
12 | MAIN MOTOR POWER | 20 HP |
13 | DIE CUSHION CAPACITY | 27 TON |
14 | DIE CUSHION STROKE | 100 MM |
Specification of 63 Ton C-Frame Press
01 | CAPACITY | 63 TON |
02 | BOLSTER THICKNESS | 85/90 MM |
03 | STROKE THICKNESS | 8-100 MM |
04 | STROKE ADJUSTABLE | 60 |
05 | SLIDE ADJUSTMENT (MANUAL) | 70 MM |
06 | DEPTH OF THROAT | 300 MM |
07 | SLIDE FACE | 800 x 500 M |
08 | SHUT HIEGHT OVER BOLSTER | 350 MM |
09 | SHANK HOLE | DIA 50 x 85 |
10 | SIZE OF BOLSTER | 800 x 500 MM |
Specification of 40 Ton C-Frame Press
01 | CAPACITY | 40 TON |
02 | BOLSTER THICKNESS | 75/80 MM |
03 | STROKE ADJUSTABLE | 8-75 |
04 | STROKE PER MINUTE | 60 |
05 | SLIDE ADJUSTMENT (MANUAL) | 70 MM |
06 | DEPTH OF THROAT | 250 MM |
07 | SLIDE FACE | 500 x 350 |
08 | SHUT HEIGHT OVER BOLSTER (SDAU) | 350 MM |
09 | SHANK HOLE | DIA 50 X 85 |
10 | SIZE OF BOLSTER | 500 x 350 |
Specification of 20 Ton C-Frame Press
01 | CAPACITY | 20 TON |
02 | BOLSTER THICKNESS | 65 M |
03 | STROKE ADJUSTABLE | 8-75 |
04 | STROKE PER MINUTE | 60 |
05 | SLIDE ADJUSTMENT (MANUAL) | 70 MM |
06 | DEPTH OF THROAT | 230 MM |
07 | SLIDE FACE | 240 x 160 |
08 | SHUT HEIGHT OVER BOLSTER (SDAU) | 320 MM |
09 | SHANK HOLE | DIA 40 X 75 |
10 | SIZE OF BOLSTER | 600 x 30 |
© 2009. All Rights Reserved. ELRKE Industrial Enterprises.