
clients
| SL.NO. | NAME OF THE CUSTOMER | PLACE | ||||
|---|---|---|---|---|---|---|
| 01 | ALLOMATIC PRODUCTS CO | USA (SULLIVAN) | ||||
| 02 | APPLICOMP INDIA LTD | BENGALURU | ||||
| 03 | ASHOK LEYLAND | HOSUR | ||||
| 04 | AQUASUB ENGINEERING | COIMBATORE | ||||
| 05 | BAGADIA CHAITRA IND PVT LTD | BENGALURU | ||||
| 06 | BHEL |
|
||||
| 07 | CAPARO ENGINEERING LTD | CHENNAI | ||||
| 08 | CHAKRA ELECTRO STAMPINGS | COIMBATORE | ||||
| 09 | CROMPTON GREAVES LTD | MUMBAI | ||||
| 10 | CRI GROUP OF INDUSTRIES | COIMBOTORE. | ||||
| 11 | EMERSON ELECTRICALS | BENGALURU | ||||
| 12 | ELFA INDUSTRIES PVT LTD | KOLKATTA | ||||
| 13 | GODREJ AND BOYCE MFG CO LTD | MUMBAI | ||||
| 14 | HONDA SIEL CAR INDIA LTD | GREATER NOIDA | ||||
| 15 | HONDA SIEL POWER PRODUCTS LTD | GREATER NOIDA | ||||
| 16 | H-one INDIA PVT LTD | GREATER NOIDA | ||||
| 17 | IFB INDUSTRIES LTD. | GOA | ||||
| 18 | KAPIL COREPACKS PVT LTD | NEW DELHI | ||||
| 19 | KAPSONS IND LTD |
|
||||
| 20 | KIRLOSKAR ELECTRIC CO LTD | TUMKUR | ||||
| 21 | L & T KOMATSU LTD | BENGALURU | ||||
| 22 | LUK INDIA PVT LTD | HOSUR | ||||
| 23 | MARATHON ELECTRICALS INDIA LTD | FARIDABAD | ||||
| 24 | ORIENT FANS | FARIDABAD | ||||
| 25 | PEARL ENGINEERING CO | NEW DELHI | ||||
| 26 | PITTI LAMINATIONS | HYDREBAD | ||||
| 27 | POGGEN-AMP-NAGARSHETH POWERTRONICS | AHMEDABAD | ||||
| 28 | POOJA METAL PROCESSORS PVT LTD | FARIDABAD | ||||
| 29 | PRECISION STAMPINGS | FARIDABAD, PUNE | ||||
| 30 | PRESSMATIC ELECTRO STAMPINGS | KARAD | ||||
| 31 | PRESSMATIC ENGINEERS | COIMBATORE | ||||
| 32 | RAJA MAGNETICS LTD | BENGALURU | ||||
| 33 | SIEMENS LTD | THANE | ||||
| 34 | SILICON SHIPWRIGHT PVT LTD | GOA | ||||
| 35 | STANZEN TOYOTETSU INDIA LTD | BENGALURU | ||||
| 36 | SUPANGITA ENGINEERING PVT LTD | BENGALURU | ||||
| 37 | SUNGWOO GESTAMP HITECH LTD | CHENNAI | ||||
| 38 | TATA MOTORS LTD | PUNE | ||||
| 39 | TDPS PVT LTD | BENGALURU | ||||
| 40 | TEMPEL STEEL COMPANY | CHENNAI | ||||
| 41 | TVS MOTOR COMPANY LTD | HOSUR | ||||
| 42 | WHIRLPOOL OF INDIA LTD | PUDUCHARY | ||||
© 2009. All Rights Reserved. ELRKE Industrial Enterprises.


